WWPBA 2008 Spring League
Championship Tournament Seeding
The High School Silver Division and the 5th Grade Division were each sub-divided into separate and independent divisions for the tournament. Several teams chose to not participate in the Championship Tournament. The seeding chart below was used to develop the tournament schedule. Those teams not participating are not listed on the seeding chart. You can find the final regular-season standings via the "Standings" list on the home page.
Seeding was based on:
|
5th Grade Gold |
W |
L |
Seed |
| North Sound Elite (Weems) dropped out | 7 | 0 | 1 |
| Snohomish | 5 | 1 | 2 |
| Lady Blues | 6 | 2 | 3 |
| Hoopaholics | 4 | 3 | 4 |
| ECBA 5th Black | 3 | 5 | 5 |
| Mercer Island | 3 | 4 | 6 |
| North Sound (Parker) | 3 | 4 | 7 |
| Glacier Peak | 3 | 4 | 8 |
|
5th Grade Silver |
W |
L |
Seed |
| Mt Si | 3 | 4 | 1 |
| Eastside United | 3 | 4 | 2 |
| ECBA 5th White | 1 | 5 | 3 |
| Magic | 1 | 6 | 4 |
|
6th Grade Silver |
W |
L |
|
| Kent Jayhawks | 9 | 0 | 1 |
| Mt Si Wildcats | 5 | 2 | 2 |
| Snohomish | 4 | 3 | 3 |
| Triple Threat 5th | 3 | 4 | 4 |
| Juanita | 3 | 4 | 5 |
| ECBA 6th White | 1 | 5 | 6 |
| Vashon Pirates | 0 | 7 | 7 |
|
6th Grade Gold |
W |
L |
|
| Lady Blues | 6 | 1 | 1 |
| Northshore Panthers | 6 | 1 | 2 |
| ECBA 6th Black | 6 | 2 | 3 |
| Glacier Peak | 4 | 3 | 4 |
| North Sound Elite (Weems) | 2 | 5 | 5 |
| Hoopaholics | 1 | 5 | 6 |
| Mercer Island | 1 | 6 | 7 |
|
7th Grade Silver |
W |
L |
|
| Issaquah | 6 | 1 | 1 |
| Wolfpack | 4 | 3 | 2 |
| Mercer Island | 4 | 3 | 3 |
| Snohomish Rock | 2 | 5 | 4 |
| Quickhandle | 2 | 5 | 5 |
| Snohomish | 0 | 7 | 6 |
|
7th Grade Gold |
W |
L |
|
| Team Excellence | 4 | 1 | 1 |
| PS Flight 2013 Gold | 2 | 3 | 2 |
| Rotary Lady Style | 2 | 4 | 3 |
| Glacier Peak | 1 | 6 | 4 |
|
8th Grade Silver |
W |
L |
|
| AR Hornets | 4 | 1 | 1 |
| North Sound Elite | 4 | 1 | 2 |
| Juanita | 1 | 6 | 3 (moved from 8th Gold) |
| EBI Scorpions | 2 | 3 | 4 |
| Kings | 0 | 5 | 5 |
|
8th Grade Gold |
W |
L |
|
| AR Hornets | 7 | 0 | 1 |
| Lady Blues | 6 | 1 | 2 |
| PS Flight 2013 Blue | 2 | 5 | 3 |
| Snohomish | 2 | 5 | 4 |
|
High School Silver A |
W |
L |
|
| Mt Si Wildcats | 8 | 0 | 1 |
| Jewelry Source Sparks | 7 | 0 | 2 |
| ECBA Legends | 7 | 0 | 3 |
| 3D Elite Canada | 6 | 0 | 4 |
| Lady Lions (Wills) | 3 | 1 | 5 |
| Lynnwood | 4 | 3 | 6 |
| Saints | 4 | 3 | 7 |
| Jammin Warriors | 3 | 4 | 8 |
|
High School Silver B |
W |
L |
|
| Kings Team One | 2 | 4 | 1 |
| ECBA Havoc | 2 | 5 | 2 |
| Hoopaholics | 2 | 5 | 3 |
| Wolfpack | 2 | 5 | 4 |
| Falcon Fire | 2 | 5 | 5 |
| Mountlake Terrace | 1 | 6 | 6 |
| Auburn | 1 | 7 | 7 |
| Kent Ladyhawks | 0 | 7 | 8 |
|
High School Gold |
W |
L |
|
| EC Swish 2009 | 5 | 3 | 1 |
| Burlington | 4 | 3 | 2 |
| Jammin Legends | 4 | 3 | 3 |
| Lake Elite | 3 | 4 | 4 |
| Mercer Island | 3 | 5 | 5 |
| 3D Elite Canada | 2 | 3 | 6 |
| Savage | 2 | 6 | 7 |
| The Edge | 0 | 6 | 8 |